If you plan to buy a powerful and portable tablet, then the iPad lineup is the best you can go for. These tablets run on powerful processors and offer top-of-the-line apps and security solutions.
When considering tablets, people usually have questions about the device’s weight as tablets are usually much more portable than laptops and are therefore used by professionals who travel a lot.
In this article, we’ll explain how much iPads weigh. But first, let us understand the factors that affect the weight of an iPad, followed by a table listing the weight of all iPad models released to date.
Also read: Top 7 Note taking apps for iPad
Factors that affect the weight of an iPad
Several factors determine the weight of an iPad. Some of these factors are as follows:
Size of the device
Size is a major factor in determining how much your iPad will weigh. Usually, the equation is simple: the bigger the size, the heavier the iPad.
Large-size iPads require large batteries as these iPads are also among the most powerful.
Materials used for manufacturing
The composition of the iPad significantly influences its weight. These materials are inherently lightweight and constructed from aluminium, glass, and plastic. However, variations in quality and thickness exist, contingent on the specific model and generation of the iPad.
The thickness of the iPad will affect the weight significantly. The Pro models are thinner when compared to other iPads, but they have a larger screen and battery.
Components
The internal components of the iPad also play a pivotal role in determining its weight. The iPad includes a processor, graphics card, memory, storage, cameras, speakers, microphones, sensors, connectors, and antennas.
Each component carries its weight and, therefore, contributes to the device’s overall weight.
Also read: What is the cost to repair iPad’s screen in USA?
Weight of iPads
Now that we have understood the factors that affect the weight of the iPad let us see the actual weight of iPads:
Model | Weight WiFi (grams/lbs) | Weight WiFi + Cellular (grams/lbs) |
---|---|---|
iPad Pro 12.9 (6th gen) | 682 / 1.5 | 685 / 1.51 |
iPad 10th gen | 477 / 1.05 | 481 / 1.06 |
iPad 9th gen | 487 / 1.07 | 498 / 1.09 |
iPad Air 5 | 461 / 1.02 | 462 / 1.02 |
iPad Mini (6th gen) | 293 / 0.65 | 297 / 0.66 |
iPad (7th gen) | 483 / 1.07 | 493 / 1.09 |
iPad Mini (5th gen) | 300 / 0.66 | 308 / 0.68 |
iPad Air (3rd gen) | 456 / 1.0 | 464 / 1.02 |
iPad Pro 12.9 (3rd gen) | 631 / 1.39 | 633 / 1.4 |
iPad Pro 11 (4th gen) | 468 / 1.03 | 470 / 1.04 |
iPad (6th gen) | 469 / 1.03 | 478 / 1.05 |
iPad Pro 10.5 | 469 / 1.03 | 477 / 1.05 |
iPad Pro 12.9 (2nd gen) | 677 / 1.49 | 692 / 1.53 |
iPad (5th gen) | 469 / 1.03 | 478 / 1.05 |
iPad Pro 9.7 (1st gen) | 437 / 0.96 | 444 / 0.98 |
iPad Pro 12.9 (1st gen) | 713 / 1.57 | 723 / 1.59 |
iPad Mini 4 | 299 / 0.65 | 304 / 0.67 |
iPad Air 2 | 437 / 0.96 | 444 / 0.98 |
iPad Mini 3 | 331 / 0.73 | 341 / 0.75 |
iPad Mini 2 | 331 / 0.73 | 341 / 0.75 |
iPad Air (1st gen) | 469 / 1.03 | 478 / 1.05 |
iPad (4th gen) | 652 / 1.44 | 662 / 1.46 |
iPad Mini | 308 / 0.68 | 312 / 0.69 |
iPad (3rd gen) | 652 / 1.44 | 662 / 1.46 |
iPad 2 | 601 / 1.33 | 613 / 1.35 |
Original iPad | 680 / 1.5 | 725 / 1.6 |
Also read: How much does it cost to repair an iPad’s screen in India?