You can listen to thousands of songs on Roblox by simply inserting the song code on Boombox, a usable item you can buy in the game. But, to listen to the music, you will need a code. From chart-topping hits to timeless classics, Roblox has something for everyone.
The process of playing music in Roblox varies depending on the game you’re playing. In some games, you can freely access the boombox by equipping it and entering a song ID code in the text box that appears when you press it.
To test Roblox music codes, you can use Catalog Heaven, which lets you equip any boombox from the shop and try different tracks. In most games, however, playing music requires a radio, typically available through a paid Game Pass, whose price is determined by each game developer.
Once you have the radio, you can use it similarly to the boombox by entering the song ID code and hitting play. Keep in mind that Roblox occasionally removes tracks, so if a code stops working, you may need to find a replacement.
Here, we are with a list of the best music codes that we feel will satiate your every musical palate. Stay with us till the end and know the basic music codes for more than a hundred songs.
Also read: 17 scariest Roblox games for horror lovers
Best Roblox Song ID codes
Here is a list of the best song codes in Roblox. The songs are from a variety of genres, from rap and hip-hop to rock and roll and phonk.
Song Name | Roblox Song ID Code |
---|---|
Boxing (Results) | 5899797296 |
Happy Music | 1848239370 |
High Speed Lane | 14145618642 |
Changing World (A) | 1842471943 |
The Final Phonk | 14145620056 |
Claude Debussy – Claire De Lune | 1838457617 |
Phonk4 | 6841685130 |
One Piece | 1838028562 |
SAD – X | 7707736242 |
Juice WRLD – Legends | 6845637094 |
Lovely Day | 1839481371 |
Christopher Michael Walters – Everything | 1837014514 |
Tokyo Machine – Play | 5410085763 |
Feels | 8879155640 |
Stadium Rave – Spongebob Squarepants | 1846368080 |
Gangster Paradise | 6070263388 |
Catch My Drift | 14145627857 |
Toxic | 1842652230 |
Tokyo Drift | 1837015626 |
Whatcha Say – Jason Derulo | 168208965 |
Phonk Vol. 1 – Bell Pepper | 14145626111 |
Faceoff – The Rock | 7795812961 |
I Want You To Be My Man | 1839707917 |
Knuckle | 1842727209 |
Labor of Love | 1843541645 |
Levitating | 6606223785 |
Pushing Forward | 1843528841 |
No Lights | 14145623221 |
Michael Jackson – Smooth Criminal | 4883181281 |
Spooky Scary Skeletons | 515669032 |
Maroon 5 – Moves Like Jagger | 291895335 |
Squid Game RLGL | 7535587224 |
Boom Clap – CharlieXCX | 189739789 |
I See Colors | 7023720291 |
Busybody | 1839986001 |
Portrait of You | 7023435987 |
Michael Jackson – Smooth Criminal | 4883181281 |
Back & The Front | 14145627474 |
Phonk4 | 6841685130 |
Face Off | 7795812961 |
Tokyo’s revenge | 6772846771 |
Light It | 1840006854 |
Chicken Nugget Dreamland | 9245561450 |
Stronger – Kanye West | 136209425 |
Danyka | 7024233823 |
Red Heaven | 5088415726 |
Emotional Damage | 14145621151 |
Bensley | 5410082273 |
Moskau | 135055100 |
Life Goes On! | 7608899217 |
Drake – God’s Plan | 1665926924 |
The Golden Hour | 1837994704 |
Higher & Higher | 1837256919 |
Let’s Get It Started | 138134680 |
Halloween music | 1841602851 |
No Lights | 14145623221 |
Xo tour Lif3 | 7823128741 |
I’m in My Mom’s Car | 170041353 |
The Rolling Stones – Paint It, Black | 6828176320 |
Antifreeze | 14145627144 |
Face Off | 7795812961 |
I’m Batman | 130769318 |
Raining Tacos | 142376088 |
Godzilla Roar | 130783046 |
Run. Now. What. How. | 5978550333 |
Can You Hear Me | 4769589095 |
Better Call Saul Theme | 9106904975 |
Michael Jackson Hee Hee | 3048623108 |
Gunshot | 130770091 |
Solo | 2106186490 |
Say So | 521116871 |
God’s Plan | 2201067635 |
Bad Habits | 7202579511 |
Savage Love | 5458852845 |
Lucid Dreams | 8036100972 |
Money | 7551431783 |
Applause | 130964099 |
In The End | 5466923389 |
Trap Queen | 210783060 |
Despacito | 673605737 |
Industry Baby | 7253841629 |
Mii Channel Music | 143666548 |
Meet Me At Our Spot | 7308941449 |
NDA | 7079888477 |
Daisy | 5321298199 |
Toccata & Fugue in D Minor | 564238335 |
Belly Dancer x Temperature | 8055519816 |
You Belong With Me | 6159978466 |
Fluffy | 1306647669 |
Payphone | 131396974 |
Smells Like Teen Spirit | 3495593580 |
Yummy | 4591688095 |
Survive The Night | 189825748 |
Let It Go | 189105508 |
Cantina Band | 131077111 |
Cult of Personality | 4831009971 |
Pokérap | 152381839 |
Gangnam Style | 130844430 |
What’s Up Danger | 3106151105 |
Moonlight Sonata (1st Movement) | 445023353 |
SAD GIRLZ LUV MONEY | 8026236684 |
God is a Woman | 2071829884 |
Thunderstruck | 146961487 |
Rasputin | 5512350519 |
Hallelujah | 1846627271 |
High-Speed Lane | 14145618642 |
Here is a list of more than 100 song codes that you can use on Roblox. Tell us which one is your favourite in the comments.
Also read: Top 7 games like Project IGI