EA is releasing FIFA 21 on October 9 and if you’re thinking of buying it or already pre-ordered it, you might want to check out the revamped career mode, which is much more detailed now. And if you’re thinking of building a team from the ground up, we’re sure you’ll be in the market for some young players who’ll potentially become good players in the future.
In this article, we’ve listed 50 young players on FIFA 21 that have the highest potential to grow from their starting OVR, with at least a potential to grow 20 OVR over their career. This list of the wonderkids or hidden young gems on FIFA 21 is displayed in descending order of their potential OVR.
While the ones with a higher current OVR might cost you more, they also mostly have a higher potential OVR. However, you can also try out players with lower current OVR if you’re playing in the lower leagues as they’ll grow alongwith your team eventually.
Also read: FIFA 21 Stadium list (including VOLTA Football)
Player | Position/Age | Club | Current OVR | Potential OVR | OVR Growth |
---|---|---|---|---|---|
Ansu Fati | LW/17 | FC Barcelona | 76 | 92 | 16 |
Thiago Almada | CAM/18 | Velez Sarsfield | 74 | 89 | 15 |
Ryan Gravenberch | CM/18 | Ajax | 78 | 89 | 11 |
Pedro De La Vega | RW/18 | Lanus | 73 | 88 | 14 |
Florian Wirtz | CAM/17 | Bayer 04 Leverkusen | 68 | 88 | 20 |
Jude Bellingham | CM/18 | Borussia Dortmund | 74 | 88 | 14 |
Rayan Cherki | CAM/17 | Olympique Lyonnais | 67 | 88 | 21 |
Nuno Mendes | LB/18 | Sporting CP | 76 | 88 | 12 |
Nuno Tavares | LB/18 | Benfica | 72 | 87 | 15 |
Luca Netz | LB/17 | Hertha BSC | 63 | 86 | 23 |
David Zima | CB/19 | Slavia Prague | 74 | 86 | 12 |
Sebastiano Esposito | ST/18 | Inter Milan | 66 | 86 | 20 |
Aster Vranckx | CM/18 | KV Mechelen | 66 | 86 | 20 |
Omar Rekik | CB/18 | Hertha BSC | 63 | 85 | 22 |
Goncalo Inacio | CB/18 | Sporting CP | 71 | 85 | 14 |
Karamoko Dembele | RW/17 | Celtic | 64 | 85 | 21 |
Vladyslav Supryaga (Supriaha) | ST/20 | Dynamo Kyiv | 71 | 85 | 14 |
Yusuf Demir | RW/17 | Rapid Wien | 64 | 85 | 21 |
Harvey Elliott | RW/17 | Liverpool | 65 | 85 | 20 |
Marco Kana | CB/18 | Anderlecht | 65 | 85 | 20 |
Troy Parrott | ST/18 | Millwall | 65 | 85 | 20 |
Curtis Jones | CM/19 | Liverpool | 64 | 84 | 20 |
Jeremie Frimpong | RB/19 | Bayer Leverkusen | 72 | 84 | 12 |
Jesus Ferreira | ST/19 | FC Dallas | 68 | 84 | 16 |
Arvin Appiah | LM/19 | UD Almeria | 64 | 84 | 20 |
Alan Velasco | LM/18 | Independiente | 64 | 84 | 20 |
Malachi Fagan-Walcott | CB/18 | Tottenham Hotspur | 60 | 83 | 23 |
Dennis Cirkin | LB/18 | Tottenham Hotspur | 61 | 83 | 22 |
Christian Fruchtl | GK/20 | Bayern Munich | 68 | 83 | 15 |
Lucas Chevalier | GK/18 | LOSC Lille | 61 | 83 | 22 |
Paul Nebel | RW/17 | FSV Mainz 05 | 62 | 83 | 21 |
Timothee Pembele | RB/18 | Paris Saint-Germain | 63 | 83 | 20 |
Jarrad Branthwaite | CB/18 | Everton | 59 | 82 | 23 |
Eugenio Pizzuto | CDM/18 | LOSC Lille | 59 | 82 | 23 |
Ricky-Jade Jones | ST/17 | Peterborough United | 59 | 82 | 23 |
Kays Ruiz-Atil | CM/18 | Paris Saint-Germain | 60 | 82 | 22 |
Tommy Doyle | CM/18 | Manchester City | 60 | 82 | 22 |
Juan Manuel Cuesta | LM/18 | Independiente Medellin | 60 | 82 | 22 |
Luke Matheson | RB/18 | Wolverhampton Wanderers | 61 | 82 | 21 |
J’Neil Benett | LM/18 | Tottenham Hotspurs | 61 | 82 | 21 |
Indiana Vassilev | LW/19 | Aston Villa | 61 | 82 | 21 |
David Ayala | CDM/18 | Estudiantes de La Plata | 61 | 82 | 21 |
Jacob Italiano | LM/19 | Borussia Monchendgladbach | 61 | 82 | 21 |
Armel Bella-Kotchap | CB/18 | VFL Bochum | 62 | 82 | 20 |
Santiago Gimenez | ST/19 | Cruz Azul | 62 | 82 | 20 |
Danny Levya | CM/17 | Seattle Sounders | 56 | 81 | 25 |
Lillian Egloff | CAM/18 | VFB Stuttgart | 59 | 81 | 22 |
Daniel Hoyo-Kowalski | CB/17 | Wisla Krakow | 59 | 81 | 22 |
Ivan Martinez | GK/18 | CA Osasuna | 60 | 81 | 21 |
Harvey White | CDM/19 | Tottenham Hotspur | 60 | 81 | 21 |
Nathan Wood | CB/18 | Middlesbrough | 60 | 81 | 21 |
Cody Drameh | RB/18 | Leeds United | 61 | 81 | 20 |
Victor Guzman | CB/18 | Club Tijuana | 61 | 81 | 20 |
Malik Tillman | ST/18 | Bayern Munchen II | 61 | 81 | 20 |
Joe Gelhardt | ST/18 | Leeds United | 61 | 81 | 20 |
Santiago Cartagena | CDM/18 | Nacional de Montevideo | 61 | 81 | 20 |
Melayro Bogarde | CB/18 | TSG 1899 Hoffenheim | 58 | 80 | 22 |
Folarin Bolagun | ST/19 | Arsenal | 60 | 80 | 20 |
Jamie Bowden | CDM/19 | Tottenham Hotspur | 60 | 80 | 20 |
Becir Omeragic | CB/18 | FC Zurich | 60 | 80 | 20 |
Daishawn Redan | ST/19 | FC Gronigen | 60 | 80 | 20 |
Luca Oyen | CAM/17 | Genk | 60 | 80 | 20 |
Xavier Amaechi | RW/19 | Hamburger SV | 60 | 80 | 20 |
Marvin Tshibuabua | CB/18 | AS Saint-Etienne | 60 | 80 | 20 |
Jofre | CM/19 | Girona FC | 60 | 80 | 20 |
Young players from bigger clubs are less likely to move, especially if you’re trying to woo them to a lower league club. It’s best that you scout and move for these players early on as most of them are marked as an “exciting prospect” in-game and are likely to be taken up on load by other teams.
Also read: Is Among Us 2 cancelled? Here is what Innersloth has to say