Qualcomm, one of the leading brands when it comes to modern-day mobile SoC’s, and here we’re going to talk about two more of its top of the line chipsets from its 800-series — Snapdragon 835 vs Snapdragon 821.
The Snapdragon 835 mobile processor (MSM8998) was the first one to get the advanced 10nm design, decreasing the size of the chip and increasing the performance.
The advanced design makes the chipset 35% smaller, consumes 25% less power and thus enables a longer battery life than Snapdragon 821 (MSM8996Pro).
The Snapdragon 821 had support for fingerprint sensors, but the Snapdragon 835 took one step further with its new Haven Security Suite. In addition to fingerprint, the more recent processor includes voice, iris and facial recognition.
Related read: Snapdragon 845 vs Snapdragon 835
Snapdragon 835 vs Snapdragon 821
Following is a table that compares the capabilities of the aforementioned processors across 11 different parameters.
Category | Snapdragon 835 | Snapdragon 821 |
---|---|---|
Node | 10nm | 14nm |
CPU | 64-bit octa-core Qualcomm Kryo 280 CPU; clocks at speeds up to 2.45GHz | 64-bit octa-core Qualcomm Kryo CPU; clocks at speeds up to 2.4GHz |
GPU | Qualcomm Adreno 540 GPU | Qualcomm Adreno 530 GPU |
Security | Qualcomm Haven Security Suite: biometric including fingerprint scanning, voice, iris and facial recognition | “Qualcomm Content Protection Qualcomm Device Lock Authentication Qualcomm Fingerprint Sensors Qualcomm Mobile Security Qualcomm® Processor Security Malware Protection |
Memory | 1866MHz; Dual-channel LPDDR4x | – |
Camera | “Up to 16 MP dual camera Up to 32 MP single camera Hybrid Autofocus Optical Zoom Hardware Accelerated Face Detection HDR Video Recording” | “Single Camera up to 28MP Up to 13 MP dual camera 2x Image Sensor Processor (ISP) 14-bit Hybrid Autofocus Qualcomm® Clear Sightâ„¢ camera features” |
Video | Up to 4K Ultra HD video capture @ 30FPS | Up to 4K UltraHD capture @ 30 fps |
Bluetooth | Bluetooth 5; Peak Speed 2 Mbps | Bluetooth 4.1 |
WiFi | “801.11ad Peak Speed: 4.6 Gbps 2×2 802.11ac with Mu-MIMO Peak Speed: 867 Mbps” | “801.11ad Peak Speed: 4.6 Gbps 2×2 802.11ac with MU-MIMO Peak Speed: 867 Mbps” |
Charging | “Qualcomm® Quick Chargeâ„¢ 4 technology Qualcomm® WiPowerâ„¢ wireless charging technology” | Qualcomm® Quick Chargeâ„¢ 3.0 technology |
Peak Download/Upload Speed | 1Gbps/150Mbps | 600Mbps/150Mbps |
The new processor is more power-efficient and comes with a more powerful GPU, which delivers up to 25% faster graphics rendering and 60-times more display colour as compared to the Snapdragon 821.
Also read: Snapdragon 855 Plus vs Apple A12 Bionic