Google Pay is one of the most popular modes of digital transactions worldwide, and more so especially in India, with the second highest transaction value and volume.
Similar to other digital payment apps, Google Pay also has limits on sending and receiving money. Here is a quick look at Google Pay’s daily transaction limits in India and USA. We’ve covered the following topics in this article.
Also read: How to find VPA in Google Pay?
What is Google Pay’s daily transaction limit in India?
- Gpay daily transaction limit: You can send up to ₹1,00,000 in a day across all UPI apps, including Google Pay.
- Gpay limits on the number of daily transactions: You can send money up to 10 times across all UPI apps, including Google Pay.
- Gpay maximum money requests: You can only request a maximum of ₹2,000 at a time from someone on Google Pay.
You can read more about Google Pay's transaction limits here.
What is Google Pay’s daily transaction limit in USA?
- Gpay daily transaction limit: You can send up to US$2500 in a day through Google Pay.
- Gpay limits on the number of daily transactions: You can have up to 15 transactions daily on Google Pay.
- Gpay limit on a single transaction in a day: You can spend up to $2000 on a single transaction in a day.
Other than these, Google Pay also has weekly rolling limits on things like total balance limit, transaction limits, withdrawals and credits. Here are a few other Google Pay limits (applicable in the USA) you should know about if you’re using the service daily.
GPay actions | Gpay weekly rolling limits (USD) |
---|---|
Total balance allowed | $25000 (including referral rewards) |
Sending money to family and friends | $5000 with identity verifications/$500 without identity verifications |
Total withdrawals to your bank account | $20000 for verified accounts/$700 for unverified accounts |
Number of withdrawals to your bank account | 30 |
Minimum and Maximum amount for single withdrawal | Minimum of $1 and a maximum of $5000 (verified)/$700 (unverified) |
The minimum amount that can be added to Gpay balance | $10 |
The maximum amount that can be added to Gpay balance | $1500 via bank accounts and $500 via debit cards |
You can also only add a maximum of five payment methods — debit or bank account — to a Google Pay account.
If your identity isn’t verified on Gpay, $5000 is also a lifetime limit on the account, after which the account will be disabled until the ID verification is completed. You also can’t add any money to your Gpay account without verification.
Also read: How to change the name in Google Pay?
Daily transaction limit of different banks in India
In addition to the limits on Google Pay and UPI, your bank might also have separate limits, which might cause your transaction to fail.
Here is a quick rundown of the UPI transaction limits, including the daily transaction limits of different banks in India.
Bank name | Daily transaction limit (INR) |
---|---|
Abhyudaya Co-Operative Bank | 25000 |
Adarsh Co-Op Bank Ltd | 50000 |
Aditya Birla Idea Payments Bank | 100000 |
Airtel Payments Bank | 1,00,000 |
Allahabad Bank | 100000 |
Allahabad UP Gramin Bank | 40000 |
Andhra Bank | 100000 |
Andhra Pradesh Grameena Vikas Bank | 100000 |
Andhra Pragathi Grameena Bank | 20000 |
Apna Sahakari Bank | 100000 |
Assam Gramin VIkash Bank | 25000 |
Axis Bank | 100000 |
Bandhan Bank | 100000 |
Bank Of Baroda | 25000 |
Bank of India | 100000 |
Bank of Maharashtra | 100000 |
Baroda Gujarat Gramin Bank | 25000 |
Baroda Rajasthan Kshetriya Gramin Bank | 25000 |
Baroda Uttar Pradesh Gramin Bank | 25000 |
Bassein Catholic Co-Op Bank | 40000 |
Bhilwara Urban Co Operative Bank LTD | 25000 |
Canara Bank | 25000 |
Catholic Syrian Bank | 100000 |
Central Bank of India | 50000 |
Chaitanya Godavari Grameena Bank | 100000 |
Chhattisgarh Rajya Gramin Bank | 100000 |
Citibank Retail | 100000 |
City Union Bank | 100000 |
COASTAL LOCAL AREA BANK LTD | 1,00,000 |
Corporation Bank | 100000 |
DBS Digi Bank | 100000 |
DCB Bank | 5000 |
Dena Bank | 100000 |
Dhanlaxmi Bank Ltd | 100000 |
Dombivali Nagrik Sahakari Bank | 100000 |
Equitas Small Finance Bank | 100000 |
ESAF Small Finance Bank | 100000 |
Federal Bank | 100000 |
FINO Payments Bank | 100000 |
G P Parsik Bank | 100000 |
HDFC | 100000 |
Himachal Pradesh Gramin Bank | 50,000 |
HSBC | 100000 |
Hutatma Sahakari Bank Ltd | 100000 |
ICICI Bank | 10000 (25000 for Google Pay users) |
IDBI Bank | 50000 |
IDFC | 100000 |
India Post Payment Bank | 50000 |
Indian Bank | 100000 |
Indian Overseas Bank | 20000 |
IndusInd Bank | 100000 |
J&K Grameen Bank | 20,000 |
Jalgaona Janata Sahkari Bank | 100000 |
Jammu & Kashmir Bank | 20000 |
Jana Small Finance Bank | 40000 |
Janta Sahakari Bank Pune | 100000 |
Jio Payments Bank | 100000 |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | 200000 |
Karnataka Bank | 200000 |
Karnataka Vikas Grameena Bank | 25000 |
Karur Vysaya Bank | 100000 |
Kashi Gomti Samyut Gramin Bank | 100000 |
Kaveri Grameena Bank | 25000 |
Kerala Gramin Bank | 20000 |
Kotak Mahindra Bank | 100000 |
Langpi Dehangi Rural Bank | 100000 |
Madhya Bihar Gramin Bank | 100000 |
Maharashtra Grameen Bank | 100000 |
Maharashtra State Co-Op Bank | 50000 |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | 25000 |
Manipur Rural Bank | 10000 |
Maratha Co-Op Bank | 100000 |
Meghalaya Rural Bank | 100000 |
Mizoram Rural Bank | 100000 |
NKGSB Co-Op. Bank Ltd | 40000 |
Oriental Bank of Commerce | 100000 |
Paschim Banga Gramin Bank | 25000 |
Paytm Payments Bank | 100000 |
Pragathi Krishna Gramin Bank | 20000 |
Prathama Bank | 50000 |
Punjab and Maharastra Co-Op Bank | 100000 |
Punjab and Sind Bank | 10000 |
Punjab Gramin Bank | 25000 |
Punjab National Bank | 50000 |
Purvanchal Bank | 100000 |
Rajasthan Marudhara Gramin Bank | 25000 |
Rajkot Nagari Sahakari Bank Ltd | 100000 |
Samruddhi Co-Op Bank Ltd | 100000 |
Sarva Haryana Gramin Bank | 1,00,000 |
Sarva UP Gramin Bank | 100000 |
Saurashtra Gramin Bank | 100000 |
Shree Kadi Nagarik Sahakari Bank Ltd | 100000 |
South Indian Bank | 100000 |
Standard Chartered | 100000 |
State Bank of India | 100000 |
Suco Souharda Sahakari Bank | 100000 |
Suryoday Small Finance Bank Ltd | 100000 |
Suvarnayug Sahakari Bank Ltd | 100000 |
Syndicate Bank | 100000 |
Tamilnadu Mercantile Bank | 100000 |
Telangana Gramin Bank | 100000 |
Telangana State Co-Operative Apex Bank | 1,00,000 |
Thane Bharat Sahakari Bank | 100000 |
The Cosmos Co-Operative Bank LTD | 50000 |
The A.P. Mahesh Co-Operative Urban Bank | 25000 |
The Ahmedabad District Co-Operative Bank Ltd | 25000 |
The Ahmedabad Mercantile Co-Op Bank Ltd | 100000 |
The Andhra Pradesh State Co-Operative | 100000 |
The Baroda Central Co-Operative Bank Ltd | 100000 |
The Gujarat State Co-Operative Bank Limited | 100000 |
The Hasti Co-operative Bank Ltd | 100000 |
The Kalyan Janta Sahkari Bank | 100000 |
The Lakshmi Vilas Bank Limited | 100000 |
The Mahanagar Co-Op. Bank Ltd | 50000 |
The Malad Sahakari Bank Ltd | 50000 |
The Mehsana Urban Co-Operative Bank | 100000 |
The Municipal Co-Op Bank Ltd | 50000 |
The Muslim Co-Operative Bank Ltd | 100000 |
The Nainital Bank Ltd | 40000 |
The Ratnakar Bank Limited | 25000 |
The Saraswat Co-Operative Bank | 100000 |
The Surat People’s Co-Op. Bank Ltd | 100000 |
The Sutex Co-Op Bank | 100000 |
The SVC Co-Operative Bank Ltd | 20000 |
The Thane Janta Sahakari Bank Ltd (TJSB) | 100000 |
The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | 100000 |
The Udaipur Mahila Urban Co-Op Bank Ltd | 100000 |
The Urban Cooperative Bank Ltd Dharangaon | 25000 |
The Varachha Co-Op Bank Ltd | 40000 |
The Vijay Cooperative Bank Ltd | 200000 |
The Vishweshwar Sahakari Bank Ltd | 100000 |
Tripura Gramin Bank | 10000 |
UCO Bank | 100000 |
Ujjivan Small Finance Bank Limited | 100000 |
Union Bank of India | 200000 |
United Bank of India | 60000 |
Uttarakhand Gramin Bank | 100000 |
Vananchal Gramin Bank | 20000 |
Vasai Vikas Co-Op Bank Ltd | 100000 |
Vijaya Bank | 50000 |
YES Bank | 100000 |
Also read: Hisense TV red light blinks 2 times: 4 Fixes