Lenovo unveils the latest addition to the Ideapad laptop series in India, Lenovo Ideapad Slim 5 Pro, available on Lenovo.com, major online and offline retailers, starting at INR 72,990.
The Ideapad Slim 5 Pro is powered by options of the 11th Gen Intel (i7/i5) and AMD Ryzen (7 5800H/7 5800U/5 5800 H) processors. GPU options include Nvidia GeForce, Intel Iris Xe and AMD Radeon.
Its base variant features a 14-inch 2.2K IPS anti-glare display. Alternatively, people can also choose the 16-inch WQXGA IPS anti-glare display. The 14-inch variant is 17.9mm thin and weighs 1.38kg; the 16-inch variant is 18.4mm thin and weighs 1.9kg. The laptop also features a dual array microphone.
In the News: Samsung announces two new phone camera sensors; Goes over 200MPs
Lenovo IdeaPad Slim 5 Pro Price
The Ideapad Slim 5 Pro is available in five Intel variants at the time of launch. You can check out more details on Lenovo’s official website, where you can also place an order.
| Lenvo IdeaPad Slim 5 Pro Intel Variants | Price |
|---|---|
| 82L3006VIN (i5) | โน72,990 |
| 82L3009LIN (i5) | โน76,990 |
| 82L3006WIN (i5) | โน77,990 |
| 82L3009MIN (i5) | โน81,990 |
| 82L3006XIN (i7) | โน87,990 |
Lenovo IdeaPad Slim 5 Pro specsheet
The Ideapad Slim 5 Pro will come in grey and is built using aluminium with anodised surface treatment.
As mentioned above, anyone interested can order the Ideapad Slim 5 Pro laptop on Lenovo.com, major online retailers as well as brick and mortar stores. The laptop starts selling at INR 77,990.
| IdeaPad Slim 5 Pro | Variant 1 | Variant 2 | Variant 3 |
|---|---|---|---|
| Processor | Intel 11th Gen Core i5 / i7 | AMD Ryzen 7 5800U | AMD Ryzen 7 5800H / AMD Ryzen 5 5600H |
| Graphics | Integrated Intel Iris Xe Graphics / NVIDIA GeForce MX450 2GB GDDR6 | Integrated AMD Radeon Graphics | NVIDIA GeForce GTX 1650 4GB GDDR6 |
| Display | 14-inch 2.2K (2240×1400) IPS 300nits Anti-glare, 60Hz, 100% sRGB | 14-inch 2.2K (2240×1400) IPS 300nits Anti-glare, 60Hz, 100% sRGB | 16-inch WQXGA (2560×1600) IPS 350nits Anti-glare, 120Hz, 100% sRGB |
| Memory | 8GB / 16GB Soldered DDR4- 3200 | 16GB Soldered DDR4-3200 | 8GB / 16GB / Soldered DDR4- 3200 |
| Storage | 512GB SSD M.2 2280 Pcle 3.0×4 NVMe / 512GB SSD M.2 2242 PCIe 3.0×4 NVMe | 1TB SSD M.2 2280 PCIe 3.0×4 NVMe / 512GB SSD M.2 2242 PCIe 3.0×4 NVMe | 1TB SSD M.2 2280 PCIe 3.0×4 NVMe / 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
| OS | Windows 10 Home 64, Upgradable to Windows 11 | Windows 10 Home 64, Upgradable to Windows 11 | Windows 10 Home 64, Upgradable to Windows 11 |
| Battery | Integrated 56.5 Wh | Integrated 56.5 Wh | Integrated 75Wh |
| Camera | 720p + ToF + IR camera for Windows Hello | 720p + ToF + IR camera for Windows Hello | 720p + ToF + IR camera for Windows Hello |
| Audio | Stereo speakers, 2W x2, optimised with Dolby Atmos | Stereo speakers, 2W x2, optimised with Dolby Atmos | Stereo speakers, 2W x2, optimised with Dolby Atmos |
| Wireless | 11ax, 2×2 + BT5.1 | 11ax, 2×2 + BT5.1 / 11ac, 2×2 + BT5.1 | 11ax, 2×2 + BT5.1 / 11ac, 2×2 + BT5.1 |
In the News: Pac-Resolver library exposes apps to hijacking; downloaded 3M times a week




